
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Non AC | INR 750 | INR 850 | BOOK NOW |
Deluxe Ac | INR 1,050 | INR 1,199 | BOOK NOW |
Deluxe Superior AC | INR 1,350 | INR 1,499 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Mini Suite | INR 1,800 | BOOK NOW | |
Delux Mini Suite | INR 1,999 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Non AC | INR 750 | INR 850 | BOOK NOW |
Deluxe Ac | INR 1,050 | INR 1,199 | BOOK NOW |
Deluxe Superior AC | INR 1,350 | INR 1,499 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Mini Suite | INR 1,800 | BOOK NOW | |
Delux Mini Suite | INR 1,999 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Parking, Wedding Services, ATM/Banking, Laundry Facilities, Safe Deposit Box-Front Desk, Airport Transportation, Room Service, Backup Generator, Breakfast Services, Restaurant. |
---|---|
Room Facilities | Complimentary Newspaper, Safe Deposit Locker Facility, Desk, Air Conditioning Room, Attached Bathroom, Complimentary Toiletries, Television Room, Cable/Satellite TV, Wakeup Calls, Smoking Rooms. |
Activities | |
Services | ATM/Banking, Beauty Services, Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 32 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Non AC | INR 750 | INR 850 | BOOK NOW |
Deluxe Ac | INR 1,050 | INR 1,199 | BOOK NOW |
Deluxe Superior AC | INR 1,350 | INR 1,499 | BOOK NOW |
Room Type | Room Price (INR) | Price Provider | |
Mini Suite | INR 1,800 | BOOK NOW | |
Delux Mini Suite | INR 1,999 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Ashoka Inn Hotel Jamshedpur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
JRD TATA Sports Complex | ![]() |
![]() |
Check Distance |
Jubilee Park, Jamshedpur | ![]() |
![]() |
Check Distance |
Keenan Stadium | ![]() |
![]() |
Check Distance |
Tata Steel Zoological Park | ![]() |
![]() |
Check Distance |
Dimna Lake | ![]() |
![]() |
Check Distance |
Hudco Lake | ![]() |
![]() |
Check Distance |
Sir Dorabji Tata Park | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels